We don't have a lot of sample. Data might be biased.

Charting service is unavailable in China. Download raw data and use Excel to visualize.

Note the difference between calendar days and business days.

According to independent research, visa category do not have obvious relationship with processing time.

Important Metrics

Most recent clearance issued 2023-09-03

Newest application cleared 2023-08-31

Avg wait business days (not including US holiday) 23 weekdays

Processing edge 2023-08-25

90 days Overview

Visa type Avg wait time Reported applicants Cleared applications Clearance ratio Most recent clearance issued Newest application cleared
B1 32.75 days 26 8 30.77% 2023-08-31 2023-08-15
B2 28.9 days 19 10 52.63% 2023-08-31 2023-08-08
F1 32.77483443708609 days 256 151 58.98% 2023-09-03 2023-08-30
F2 26.0 days 2 2 100.00% 2023-08-31 2023-08-02
H1 31.262295081967213 days 136 61 44.85% 2023-09-03 2023-08-31
H4 21.5 days 9 4 44.44% 2023-08-23 2023-08-11
J1 31.0 days 66 23 34.85% 2023-09-01 2023-08-22
J2 None days 2 0 0.00% None None
L1 34.5 days 8 2 25.00% 2023-08-29 2023-08-02
L2 None days 1 0 0.00% None None

Check and Clearance Date Distribution

Clear Notification Weekday Distribution

Data Analysis by Visa Type

Comments