Visa detail
H1 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-08-04 | 75d | New | BeiJing | CS |
| 2026-07-27 | 83d | Renewal | BeiJing | cs |
| 2026-07-27 | 83d | New | ShenYang | EE |
| 2026-07-27 | 83d | Renewal | BeiJing | Cs |
| 2026-07-23 | 87d | Renewal | Others | Electrical Engineering |
| 2026-07-22 | 88d | New | BeiJing | EE |
| 2026-07-22 | 88d | New | WuHan | — |
| 2026-07-22 | 88d | Renewal | ShenYang | cs |
| 2026-07-21 | 89d | Renewal | HongKong | CS |
| 2026-07-19 | 91d | Renewal | HongKong | CS |
| 2026-07-14 | 96d | Renewal | GuangZhou | Civil Engineering |
| 2026-07-10 | 100d | New | HongKong | Biomedical Engineering |
| 2026-07-09 | 101d | New | ShenYang | ChemE |
| 2026-07-09 | 101d | Renewal | ShenYang | CS |
| 2026-07-08 | 102d | Renewal | Others | Computer Science |
| 2026-07-02 | 108d | New | BeiJing | EE |
| 2026-07-01 | 109d | New | BeiJing | CS |
| 2026-07-01 | 109d | New | ShenYang | EE |
| 2026-07-01 | 109d | New | Others | — |
| 2026-07-01 | 109d | New | WuHan | — |
| 2026-06-30 | 110d | Renewal | Vancouver | CS |
| 2026-06-25 | 115d | Renewal | BeiJing | ME |
| 2026-06-23 | 117d | New | WuHan | Education |
| 2026-06-18 | 122d | Renewal | Calgary | Environmental science |
| 2026-06-18 | 122d | Renewal | Calgary | Environmental Science |
| 2026-06-17 | 123d | Renewal | ShenYang | — |
| 2026-06-15 | 125d | New | BeiJing | CS PhD |
| 2026-06-11 | 129d | New | BeiJing | SWE |
| 2026-06-11 | 129d | New | Others | Computer Science |
| 2026-06-08 | 132d | Renewal | BeiJing | CS |
| 2026-06-08 | 132d | Renewal | Vancouver | ECE |
| 2026-06-08 | 132d | Renewal | HongKong | CS |
| 2026-06-08 | 132d | Renewal | GuangZhou | EE |
| 2026-06-05 | 135d | Renewal | Europe | — |
| 2026-06-05 | 135d | Renewal | BeiJing | ECE |
| 2026-06-05 | 135d | New | ShenYang | Electrical Engineering |
| 2026-06-05 | 135d | New | ShenYang | — |
| 2026-06-05 | 135d | New | ShenYang | — |
| 2026-06-03 | 137d | New | Europe | CS |
| 2026-06-02 | 138d | New | BeiJing | — |
| 2026-06-02 | 138d | Renewal | BeiJing | Economics |
| 2026-06-02 | 138d | New | BeiJing | EE |
| 2026-06-01 | 139d | New | BeiJing | cs |
| 2026-05-29 | 142d | Renewal | HongKong | statistics |
| 2026-05-28 | 143d | New | WuHan | Biology |
| 2026-05-27 | 144d | Renewal | ShenYang | CS |
| 2026-05-22 | 149d | Renewal | Europe | Science |
| 2026-05-21 | 150d | New | Vancouver | ECE |
| 2026-05-21 | 150d | Renewal | BeiJing | Finance |
| 2026-05-18 | 153d | New | ShenYang | DS |
| 2026-05-13 | 158d | Renewal | BeiJing | Communications |
| 2026-05-12 | 159d | Renewal | BeiJing | Finance |
| 2026-05-08 | 163d | New | ShenYang | Electrical and Computer E |
| 2026-05-08 | 163d | Renewal | BeiJing | Data Science |
| 2026-05-07 | 164d | Renewal | HongKong | Math |
| 2026-05-05 | 166d | Renewal | BeiJing | ECE |
| 2026-04-30 | 171d | New | BeiJing | — |
| 2026-04-28 | 173d | Renewal | Vancouver | — |
| 2026-04-28 | 173d | Renewal | GuangZhou | ML PM |
| 2026-04-22 | 179d | Renewal | ShenYang | Computer Science |
| 2026-04-22 | 179d | Renewal | Toronto | Finance |
| 2026-04-22 | 179d | Renewal | ShenYang | ME |
| 2026-04-21 | 180d | Renewal | BeiJing | — |
| 2026-04-16 | 185d | Renewal | Vancouver | Information Systems |
| 2026-04-14 | 187d | Renewal | ShenYang | IEOR |
| 2026-04-13 | 188d | Renewal | Vancouver | CS |
| 2026-04-13 | 188d | Renewal | Vancouver | Cybersecurity |
| 2026-04-10 | 191d | Renewal | BeiJing | Electrical and Computer E |
| 2026-04-10 | 191d | Renewal | GuangZhou | CS |
| 2026-04-09 | 192d | New | ShenYang | CS |
| 2026-04-09 | 192d | Renewal | ShenYang | — |
| 2026-04-07 | 194d | Renewal | ShenYang | CS |
| 2026-04-02 | 199d | Renewal | WuHan | Mechanical Engineering |
| 2026-03-31 | 201d | Renewal | WuHan | psychology |
| 2026-03-30 | 202d | Renewal | ShenYang | — |
| 2026-03-24 | 208d | Renewal | MexicoCity | BA |
| 2026-03-23 | 209d | Renewal | MexicoCity | business |
| 2026-03-23 | 209d | Renewal | BeiJing | Finance |
| 2026-03-20 | 212d | Renewal | GuangZhou | Law |
| 2026-03-20 | 212d | Renewal | BeiJing | Physics |
| 2026-03-19 | 213d | New | BeiJing | Biomedial Engineering |
| 2026-03-19 | 213d | Renewal | WuHan | Computer Science |
| 2026-03-12 | 220d | Renewal | GuangZhou | Cs |
| 2026-03-11 | 221d | New | WuHan | CS |
| 2026-03-11 | 221d | New | BeiJing | EE |
| 2026-03-10 | 222d | New | ShenYang | EE |
| 2026-03-09 | 223d | Renewal | WuHan | Mechanical Engineering |
| 2026-03-05 | 227d | Renewal | Vancouver | 10043 CS |
| 2026-03-03 | 229d | Renewal | BeiJing | — |
| 2026-03-03 | 229d | Renewal | ShenYang | CS |
| 2026-03-03 | 229d | New | Others | CS, DS |
| 2026-02-27 | 233d | Renewal | GuangZhou | Marketing Analytics |
| 2026-02-26 | 234d | Renewal | WuHan | MBA + Econ |
| 2026-02-26 | 234d | Renewal | HongKong | CS |
| 2026-02-25 | 235d | Renewal | BeiJing | ME |
| 2026-02-23 | 237d | Renewal | ShenYang | CS |
| 2026-02-20 | 240d | New | BeiJing | — |
| 2026-02-20 | 240d | New | BeiJing | EE |
| 2026-02-13 | 247d | Renewal | BeiJing | Robotics Engineering |
| 2026-02-13 | 247d | Renewal | BeiJing | Computer Engineering |
Top consulates
Share of reported cases · H1