Visa detail
J1 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-07-24 | 86d | New | WuHan | Geosciences |
| 2026-07-13 | 97d | New | Europe | Cancer Science |
| 2026-07-13 | 97d | New | Europe | Contemporary Chinese Stud |
| 2026-07-07 | 103d | New | ShenYang | CS |
| 2026-07-06 | 104d | New | BeiJing | CS |
| 2026-06-18 | 122d | New | BeiJing | Physics |
| 2026-06-18 | 122d | New | WuHan | math |
| 2026-06-17 | 123d | New | ShenYang | Bioinformatics |
| 2026-06-17 | 123d | New | ShenYang | Computer Science |
| 2026-06-15 | 125d | New | BeiJing | Biomedicine |
| 2026-06-12 | 128d | New | GuangZhou | life science |
| 2026-06-09 | 131d | New | ShenYang | — |
| 2026-06-08 | 132d | New | BeiJing | STEM |
| 2026-06-08 | 132d | New | HongKong | ME |
| 2026-06-03 | 137d | New | ShangHai | Human Genetics |
| 2026-06-03 | 137d | New | ShangHai | structural biology |
| 2026-05-28 | 143d | New | WuHan | Condensed matter physics |
| 2026-05-27 | 144d | New | BeiJing | STEM |
| 2026-05-27 | 144d | New | GuangZhou | EE |
| 2026-05-21 | 150d | New | WuHan | ECE |
| 2026-05-18 | 153d | Renewal | ShenYang | ME |
| 2026-05-14 | 157d | New | BeiJing | Physics |
| 2026-05-13 | 158d | New | Others | AI |
| 2026-05-13 | 158d | New | Toronto | CS |
| 2026-05-08 | 163d | New | HongKong | AI |
| 2026-05-08 | 163d | New | HongKong | ECE |
| 2026-05-06 | 165d | New | BeiJing | Physics |
| 2026-05-04 | 167d | New | Toronto | Physics |
| 2026-05-01 | 170d | New | Europe | — |
| 2026-04-30 | 171d | New | ShenYang | Computer Science(AI) |
| 2026-04-30 | 171d | New | ShenYang | Computer Science |
| 2026-04-21 | 180d | New | BeiJing | Condensed matter physics |
| 2026-04-21 | 180d | New | BeiJing | Theoretical Physics |
| 2026-04-20 | 181d | Renewal | BeiJing | / |
| 2026-04-17 | 184d | New | BeiJing | EE |
| 2026-04-16 | 185d | New | Europe | CS/ML |
| 2026-04-16 | 185d | New | Calgary | — |
| 2026-04-14 | 187d | New | BeiJing | — |
| 2026-04-14 | 187d | New | Others | Infomation Engineering |
| 2026-04-14 | 187d | New | HongKong | Physics |
| 2026-04-13 | 188d | New | WuHan | Pharmaceutical Sciences |
| 2026-04-13 | 188d | New | GuangZhou | CS |
| 2026-04-10 | 191d | New | BeiJing | Nuclear Science and Techn |
| 2026-04-10 | 191d | New | BeiJing | Molecular Medicine |
| 2026-04-09 | 192d | New | Others | cs |
| 2026-04-02 | 199d | Renewal | WuHan | EE |
| 2026-04-02 | 199d | New | GuangZhou | industrial engineering |
| 2026-04-02 | 199d | New | GuangZhou | bioinformatics |
| 2026-03-19 | 213d | New | GuangZhou | electronic science and te |
| 2026-03-10 | 222d | New | GuangZhou | Biology |
| 2026-03-09 | 223d | New | BeiJing | optics |
| 2026-03-05 | 227d | New | BeiJing | ECE |
| 2026-03-05 | 227d | New | Others | Material Sciences |
| 2026-03-02 | 230d | New | BeiJing | STEM |
| 2026-02-24 | 236d | New | BeiJing | ChE |
| 2026-02-12 | 248d | New | BeiJing | Biomedical |
| 2026-02-12 | 248d | New | Europe | CS AI |
| 2026-02-11 | 249d | Renewal | HongKong | Biomedical Engineering |
| 2026-02-10 | 250d | New | ShenYang | CS |
| 2026-02-06 | 254d | New | Europe | CS |
| 2026-01-30 | 261d | New | Europe | Engineering (Biomedical) |
| 2026-01-27 | 264d | Renewal | ShangHai | Biomedical Science |
| 2026-01-26 | 265d | New | BeiJing | Statistics |
| 2026-01-21 | 270d | New | Others | biomedical engineering |
| 2026-01-18 | 273d | New | Ottawa | Computer Engineering |
| 2025-12-30 | 292d | New | BeiJing | Computer Science(MLSys) |
| 2025-12-29 | 293d | New | ShangHai | STEM |
| 2025-12-29 | 293d | New | HongKong | ECE |
| 2025-12-23 | 299d | New | ShangHai | BME |
| 2025-12-18 | 304d | New | Others | GIS |
| 2025-12-18 | 304d | New | Europe | Biochemistry |
| 2025-12-12 | 310d | New | GuangZhou | Medical Physics |
| 2025-12-10 | 312d | New | HongKong | Computer Science |
| 2025-12-10 | 312d | New | ShenYang | Biomed |
| 2025-12-09 | 313d | Renewal | BeiJing | BME |
| 2025-12-05 | 317d | New | BeiJing | Biology |
| 2025-12-05 | 317d | New | BeiJing | Physics & Computer Scienc |
| 2025-12-04 | 318d | New | GuangZhou | — |
| 2025-11-24 | 328d | New | BeiJing | biology |
| 2025-11-20 | 332d | Renewal | HongKong | Mechanical Engineering |
| 2025-11-17 | 335d | New | Others | MBA |
| 2025-11-10 | 342d | New | BeiJing | Physics |
| 2025-11-04 | 348d | New | Europe | Energy Sciences and Geosc |
| 2025-11-03 | 349d | New | ShangHai | Computer Science |
| 2025-10-28 | 355d | New | BeiJing | Physics |
| 2025-10-28 | 355d | New | BeiJing | Physical chemistry |
| 2025-10-23 | 360d | New | Others | AI |
| 2025-10-21 | 362d | New | Others | Mathematics |
Top consulates
Share of reported cases · J1