Visa detail
H4 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-06-24 | 63d | Renewal | GuangZhou | MD |
| 2026-06-24 | 63d | New | GuangZhou | MD |
| 2026-06-16 | 71d | New | BeiJing | Bio Med |
| 2026-06-16 | 71d | Renewal | Others | CS |
| 2026-06-12 | 75d | New | WuHan | cs |
| 2026-06-10 | 77d | New | HongKong | CS |
Top consulates
Share of reported cases · H4