Visa detail
H4 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-06-24 | 63d | Renewal | GuangZhou | MD |
| 2026-06-24 | 63d | New | GuangZhou | MD |
| 2026-06-16 | 71d | New | BeiJing | Bio Med |
| 2026-06-16 | 71d | Renewal | Others | CS |
| 2026-06-12 | 75d | New | WuHan | cs |
| 2026-06-10 | 77d | New | HongKong | CS |
| 2026-04-27 | 121d | New | HongKong | Business Analytics |
| 2026-04-17 | 131d | New | BeiJing | — |
| 2026-04-16 | 132d | Renewal | BeiJing | — |
| 2026-03-20 | 159d | New | WuHan | Investmnent |
| 2026-03-02 | 177d | New | ShenYang | — |
| 2026-01-26 | 212d | Renewal | WuHan | CS |
| 2026-01-06 | 232d | Renewal | Vancouver | — |
| 2025-12-16 | 253d | Renewal | Others | — |
| 2025-12-01 | 268d | New | GuangZhou | bio stat |
| 2025-11-26 | 273d | New | BeiJing | CS |
| 2025-11-26 | 273d | Renewal | Vancouver | Electrical and Computer E |
| 2025-11-21 | 278d | New | BeiJing | CS |
| 2025-11-03 | 296d | New | BeiJing | — |
| 2025-10-20 | 310d | New | ShangHai | — |
| 2025-10-17 | 313d | Renewal | ShangHai | CS |
| 2025-10-06 | 324d | Renewal | Others | — |
| 2025-09-25 | 335d | New | BeiJing | virology |
Top consulates
Share of reported cases · H4