Visa detail
H1 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-08-04 | 22d | New | BeiJing | CS |
| 2026-07-27 | 30d | Renewal | BeiJing | cs |
| 2026-07-27 | 30d | New | ShenYang | EE |
| 2026-07-27 | 30d | Renewal | BeiJing | Cs |
| 2026-07-23 | 34d | Renewal | Others | Electrical Engineering |
| 2026-07-22 | 35d | New | BeiJing | EE |
| 2026-07-22 | 35d | New | WuHan | — |
| 2026-07-22 | 35d | Renewal | ShenYang | cs |
| 2026-07-21 | 36d | Renewal | HongKong | CS |
| 2026-07-19 | 38d | Renewal | HongKong | CS |
| 2026-07-14 | 43d | Renewal | GuangZhou | Civil Engineering |
| 2026-07-10 | 47d | New | HongKong | Biomedical Engineering |
| 2026-07-09 | 48d | New | ShenYang | ChemE |
| 2026-07-09 | 48d | Renewal | ShenYang | CS |
| 2026-07-08 | 49d | Renewal | Others | Computer Science |
| 2026-07-02 | 55d | New | BeiJing | EE |
| 2026-07-01 | 56d | New | BeiJing | CS |
| 2026-07-01 | 56d | New | ShenYang | EE |
| 2026-07-01 | 56d | New | Others | — |
| 2026-07-01 | 56d | New | WuHan | — |
| 2026-06-30 | 57d | Renewal | Vancouver | CS |
| 2026-06-25 | 62d | Renewal | BeiJing | ME |
| 2026-06-23 | 64d | New | WuHan | Education |
| 2026-06-18 | 69d | Renewal | Calgary | Environmental science |
| 2026-06-18 | 69d | Renewal | Calgary | Environmental Science |
| 2026-06-17 | 70d | Renewal | ShenYang | — |
| 2026-06-15 | 72d | New | BeiJing | CS PhD |
| 2026-06-11 | 76d | New | BeiJing | SWE |
| 2026-06-11 | 76d | New | Others | Computer Science |
| 2026-06-08 | 79d | Renewal | BeiJing | CS |
| 2026-06-08 | 79d | Renewal | Vancouver | ECE |
| 2026-06-08 | 79d | Renewal | HongKong | CS |
| 2026-06-08 | 79d | Renewal | GuangZhou | EE |
| 2026-06-05 | 82d | Renewal | Europe | — |
| 2026-06-05 | 82d | Renewal | BeiJing | ECE |
| 2026-06-05 | 82d | New | ShenYang | Electrical Engineering |
| 2026-06-05 | 82d | New | ShenYang | — |
| 2026-06-05 | 82d | New | ShenYang | — |
| 2026-06-03 | 84d | New | Europe | CS |
| 2026-06-02 | 85d | New | BeiJing | — |
| 2026-06-02 | 85d | Renewal | BeiJing | Economics |
| 2026-06-02 | 85d | New | BeiJing | EE |
| 2026-06-01 | 86d | New | BeiJing | cs |
| 2026-05-29 | 89d | Renewal | HongKong | statistics |
| 2026-05-28 | 90d | New | WuHan | Biology |
Top consulates
Share of reported cases · H1