Visa detail
H1 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-08-04 | 22d | New | BeiJing | CS |
| 2026-07-27 | 30d | Renewal | BeiJing | cs |
| 2026-07-27 | 30d | New | ShenYang | EE |
| 2026-07-27 | 30d | Renewal | BeiJing | Cs |
| 2026-07-23 | 34d | Renewal | Others | Electrical Engineering |
| 2026-07-22 | 35d | New | BeiJing | EE |
| 2026-07-22 | 35d | New | WuHan | — |
| 2026-07-22 | 35d | Renewal | ShenYang | cs |
| 2026-07-21 | 36d | Renewal | HongKong | CS |
| 2026-07-19 | 38d | Renewal | HongKong | CS |
| 2026-07-14 | 43d | Renewal | GuangZhou | Civil Engineering |
| 2026-07-10 | 47d | New | HongKong | Biomedical Engineering |
| 2026-07-09 | 48d | New | ShenYang | ChemE |
| 2026-07-09 | 48d | Renewal | ShenYang | CS |
| 2026-07-08 | 49d | Renewal | Others | Computer Science |
| 2026-07-02 | 55d | New | BeiJing | EE |
| 2026-07-01 | 56d | New | BeiJing | CS |
| 2026-07-01 | 56d | New | ShenYang | EE |
| 2026-07-01 | 56d | New | Others | — |
| 2026-07-01 | 56d | New | WuHan | — |
| 2026-06-30 | 57d | Renewal | Vancouver | CS |
| 2026-06-25 | 62d | Renewal | BeiJing | ME |
| 2026-06-23 | 64d | New | WuHan | Education |
| 2026-06-18 | 69d | Renewal | Calgary | Environmental science |
| 2026-06-18 | 69d | Renewal | Calgary | Environmental Science |
| 2026-06-17 | 70d | Renewal | ShenYang | — |
| 2026-06-15 | 72d | New | BeiJing | CS PhD |
| 2026-06-11 | 76d | New | BeiJing | SWE |
| 2026-06-11 | 76d | New | Others | Computer Science |
| 2026-06-08 | 79d | Renewal | BeiJing | CS |
| 2026-06-08 | 79d | Renewal | Vancouver | ECE |
| 2026-06-08 | 79d | Renewal | HongKong | CS |
| 2026-06-08 | 79d | Renewal | GuangZhou | EE |
| 2026-06-05 | 82d | Renewal | Europe | — |
| 2026-06-05 | 82d | Renewal | BeiJing | ECE |
| 2026-06-05 | 82d | New | ShenYang | Electrical Engineering |
| 2026-06-05 | 82d | New | ShenYang | — |
| 2026-06-05 | 82d | New | ShenYang | — |
| 2026-06-03 | 84d | New | Europe | CS |
| 2026-06-02 | 85d | New | BeiJing | — |
| 2026-06-02 | 85d | Renewal | BeiJing | Economics |
| 2026-06-02 | 85d | New | BeiJing | EE |
| 2026-06-01 | 86d | New | BeiJing | cs |
| 2026-05-29 | 89d | Renewal | HongKong | statistics |
| 2026-05-28 | 90d | New | WuHan | Biology |
| 2026-05-27 | 91d | Renewal | ShenYang | CS |
| 2026-05-22 | 96d | Renewal | Europe | Science |
| 2026-05-21 | 97d | New | Vancouver | ECE |
| 2026-05-21 | 97d | Renewal | BeiJing | Finance |
| 2026-05-18 | 100d | New | ShenYang | DS |
| 2026-05-13 | 105d | Renewal | BeiJing | Communications |
| 2026-05-12 | 106d | Renewal | BeiJing | Finance |
| 2026-05-08 | 110d | New | ShenYang | Electrical and Computer E |
| 2026-05-08 | 110d | Renewal | BeiJing | Data Science |
| 2026-05-07 | 111d | Renewal | HongKong | Math |
| 2026-05-05 | 113d | Renewal | BeiJing | ECE |
| 2026-04-30 | 118d | New | BeiJing | — |
| 2026-04-28 | 120d | Renewal | Vancouver | — |
| 2026-04-28 | 120d | Renewal | GuangZhou | ML PM |
| 2026-04-22 | 126d | Renewal | ShenYang | Computer Science |
| 2026-04-22 | 126d | Renewal | Toronto | Finance |
| 2026-04-22 | 126d | Renewal | ShenYang | ME |
| 2026-04-21 | 127d | Renewal | BeiJing | — |
| 2026-04-16 | 132d | Renewal | Vancouver | Information Systems |
| 2026-04-14 | 134d | Renewal | ShenYang | IEOR |
| 2026-04-13 | 135d | Renewal | Vancouver | CS |
| 2026-04-13 | 135d | Renewal | Vancouver | Cybersecurity |
| 2026-04-10 | 138d | Renewal | BeiJing | Electrical and Computer E |
| 2026-04-10 | 138d | Renewal | GuangZhou | CS |
| 2026-04-09 | 139d | New | ShenYang | CS |
| 2026-04-09 | 139d | Renewal | ShenYang | — |
| 2026-04-07 | 141d | Renewal | ShenYang | CS |
| 2026-04-02 | 146d | Renewal | WuHan | Mechanical Engineering |
| 2026-03-31 | 148d | Renewal | WuHan | psychology |
| 2026-03-30 | 149d | Renewal | ShenYang | — |
| 2026-03-24 | 155d | Renewal | MexicoCity | BA |
| 2026-03-23 | 156d | Renewal | MexicoCity | business |
| 2026-03-23 | 156d | Renewal | BeiJing | Finance |
| 2026-03-20 | 159d | Renewal | GuangZhou | Law |
| 2026-03-20 | 159d | Renewal | BeiJing | Physics |
| 2026-03-19 | 160d | New | BeiJing | Biomedial Engineering |
| 2026-03-19 | 160d | Renewal | WuHan | Computer Science |
| 2026-03-12 | 167d | Renewal | GuangZhou | Cs |
| 2026-03-11 | 168d | New | WuHan | CS |
| 2026-03-11 | 168d | New | BeiJing | EE |
| 2026-03-10 | 169d | New | ShenYang | EE |
| 2026-03-09 | 170d | Renewal | WuHan | Mechanical Engineering |
| 2026-03-05 | 174d | Renewal | Vancouver | 10043 CS |
| 2026-03-03 | 176d | Renewal | BeiJing | — |
| 2026-03-03 | 176d | Renewal | ShenYang | CS |
| 2026-03-03 | 176d | New | Others | CS, DS |
| 2026-02-27 | 180d | Renewal | GuangZhou | Marketing Analytics |
| 2026-02-26 | 181d | Renewal | WuHan | MBA + Econ |
| 2026-02-26 | 181d | Renewal | HongKong | CS |
| 2026-02-25 | 182d | Renewal | BeiJing | ME |
| 2026-02-23 | 184d | Renewal | ShenYang | CS |
| 2026-02-20 | 187d | New | BeiJing | — |
| 2026-02-20 | 187d | New | BeiJing | EE |
| 2026-02-13 | 194d | Renewal | BeiJing | Robotics Engineering |
| 2026-02-13 | 194d | Renewal | BeiJing | Computer Engineering |
Top consulates
Share of reported cases · H1