Visa detail
L1 processing
Reported applications, outcomes, and active-case age over the selected observation window.
Monthly cohorts
Status by application month
Observed clearance waits
Each point is a cleared case; unresolved cases are shown elsewhere.
Currently pending
Up to 100 most recently reported open cases
| Started | Waiting | Application | Consulate | Field |
|---|---|---|---|---|
| 2026-07-30 | 27d | Renewal | GuangZhou | — |
| 2026-07-23 | 34d | New | BeiJing | Communication Engineering |
| 2026-06-11 | 76d | New | Others | Economics |
| 2026-05-26 | 92d | Renewal | ShangHai | CS |
| 2026-04-22 | 126d | Renewal | ShangHai | Mechanical Engineering |
| 2026-04-15 | 133d | New | Others | EE, VSD |
| 2026-03-26 | 153d | Renewal | GuangZhou | Computer Science |
| 2026-02-24 | 183d | Renewal | BeiJing | CS |
| 2026-02-23 | 184d | New | Vancouver | computer engineering |
| 2026-02-10 | 197d | Renewal | BeiJing | Material physics and chem |
| 2026-02-10 | 197d | Renewal | GuangZhou | STEM |
| 2026-01-15 | 223d | New | BeiJing | ChemE |
| 2026-01-13 | 225d | Renewal | GuangZhou | — |
| 2025-12-10 | 259d | Renewal | HongKong | — |
| 2025-12-04 | 265d | New | Others | Petroleum Engineering |
| 2025-12-04 | 265d | New | BeiJing | — |
| 2025-12-02 | 267d | New | BeiJing | ME/CS |
| 2025-11-25 | 274d | New | Toronto | CS |
| 2025-11-25 | 274d | Renewal | BeiJing | CS |
| 2025-11-14 | 285d | New | Others | Mechanical Engineering |
| 2025-11-13 | 286d | Renewal | BeiJing | — |
| 2025-11-04 | 295d | New | BeiJing | 教学仪器 |
| 2025-10-30 | 300d | Renewal | Vancouver | cs |
| 2025-10-27 | 303d | Renewal | Europe | Electrical Engineering |
| 2025-10-16 | 314d | Renewal | GuangZhou | — |
| 2025-10-15 | 315d | New | Europe | Software Engineer |
| 2025-10-01 | 329d | Renewal | Europe | SWE |
| 2025-09-30 | 330d | New | GuangZhou | Mechanical Design |
| 2025-09-30 | 330d | Renewal | GuangZhou | CS |
| 2025-09-02 | 358d | Renewal | GuangZhou | Software |
Top consulates
Share of reported cases · L1