Open dataset
Explore the underlying data.
Filter, inspect, and export the same community-reported records that power every chart and forecast.
Filter records
Combine any fields; results and CSV export use the same filters.
Record preview
Page 19 / 961
| Started | Visa | Application | Status | Decision date | Consulate | Field |
|---|---|---|---|---|---|---|
| 2026-03-06 | B1 | Renewal | Pending | — | GuangZhou | LAW |
| 2026-03-06 | B1 | New | Pending | — | BeiJing | Information&Communication |
| 2026-03-06 | B2 | New | Clear | 2026-04-07 | BeiJing | CS |
| 2026-03-06 | H1 | New | Clear | 2026-03-09 | ShenYang | Mathematics |
| 2026-03-05 | H1 | Renewal | Pending | — | Vancouver | 10043 CS |
| 2026-03-05 | O1 | New | Pending | — | ShangHai | ME |
| 2026-03-05 | F1 | Renewal | Clear | 2026-04-07 | GuangZhou | Robotics |
| 2026-03-05 | B1 | New | Clear | 2026-04-02 | ShangHai | Bio |
| 2026-03-05 | J1 | New | Clear | 2026-03-30 | BeiJing | Bio |
| 2026-03-05 | J1 | New | Pending | — | BeiJing | ECE |
| 2026-03-05 | J1 | New | Pending | — | Others | Material Sciences |
| 2026-03-05 | F1 | New | Pending | — | HongKong | ME |
| 2026-03-05 | B2 | New | Pending | — | BeiJing | electronic science and te |
| 2026-03-05 | B2 | New | Clear | 2026-05-12 | BeiJing | Materials |
| 2026-03-05 | F1 | New | Clear | 2026-04-01 | BeiJing | EE |
| 2026-03-05 | F1 | New | Clear | 2026-03-09 | BeiJing | STEM |
| 2026-03-05 | J1 | New | Clear | 2026-04-01 | Toronto | Mechatronics Engineering |
| 2026-03-04 | B2 | New | Pending | — | ShangHai | Architecture |
| 2026-03-04 | B1 | Renewal | Clear | 2026-04-20 | ShangHai | Microelectronics |
| 2026-03-04 | B2 | New | Clear | 2026-04-01 | BeiJing | Aritificial Intelligence |
| 2026-03-04 | H1 | New | Clear | 2026-03-10 | GuangZhou | DS |
| 2026-03-03 | H1 | Renewal | Pending | — | BeiJing | — |
| 2026-03-03 | H4 | New | Clear | 2026-06-26 | BeiJing | — |
| 2026-03-03 | B2 | New | Clear | 2026-06-11 | GuangZhou | — |
| 2026-03-03 | F1 | New | Clear | 2026-03-26 | BeiJing | MBA |
| 2026-03-03 | B1 | Renewal | Pending | — | ShangHai | ME |
| 2026-03-03 | F1 | New | Clear | 2026-03-19 | BeiJing | finance |
| 2026-03-03 | F1 | New | Pending | — | BeiJing | MBA |
| 2026-03-03 | F1 | New | Clear | 2026-04-01 | ShenYang | CS |
| 2026-03-03 | H1 | Renewal | Clear | 2026-04-02 | BeiJing | Mechanical |
| 2026-03-03 | B1 | New | Pending | — | BeiJing | EEE |
| 2026-03-03 | B1 | New | Clear | 2026-04-09 | BeiJing | CS |
| 2026-03-03 | B2 | New | Clear | 2026-03-27 | BeiJing | cs |
| 2026-03-03 | H1 | Renewal | Pending | — | ShenYang | CS |
| 2026-03-03 | B2 | New | Pending | — | GuangZhou | — |
| 2026-03-03 | J1 | New | Clear | 2026-04-07 | BeiJing | environment science |
| 2026-03-03 | H1 | New | Pending | — | Others | CS, DS |
| 2026-03-02 | J1 | New | Pending | — | BeiJing | STEM |
| 2026-03-02 | B1 | New | Clear | 2026-03-12 | Toronto | Food science |
| 2026-03-02 | H4 | New | Pending | — | ShenYang | — |
| 2026-03-02 | H1 | Renewal | Clear | 2026-03-09 | BeiJing | Mechanical Engineering |
| 2026-03-02 | J1 | New | Reject | 2026-03-30 | Europe | Ocean Engineering |
| 2026-03-02 | B1 | New | Pending | — | ShenYang | Electric Engineering |
| 2026-02-28 | B2 | New | Clear | 2026-03-29 | GuangZhou | Math |
| 2026-02-27 | H1 | Renewal | Pending | — | GuangZhou | Marketing Analytics |
| 2026-02-27 | J1 | New | Clear | 2026-04-13 | Europe | Chemistry |
| 2026-02-26 | L1 | New | Clear | 2026-04-16 | HongKong | — |
| 2026-02-26 | B1 | New | Clear | 2026-03-30 | BeiJing | STEM |
| 2026-02-26 | J1 | Renewal | Clear | 2026-04-07 | BeiJing | Neuroscience |
| 2026-02-26 | O1 | New | Clear | 2026-04-09 | WuHan | CS |
What each row contains
Application and final-decision dates, visa and application type, consulate, field of study or work, and the last reported status.
Read before using
This is a convenience sample reported by applicants, not a complete government dataset. It can contain reporting errors and participation changes over time.