Open dataset
Explore the underlying data.
Filter, inspect, and export the same community-reported records that power every chart and forecast.
Filter records
Combine any fields; results and CSV export use the same filters.
Record preview
Page 94 / 961
| Started | Visa | Application | Status | Decision date | Consulate | Field |
|---|---|---|---|---|---|---|
| 2024-07-11 | F1 | New | Clear | 2024-08-16 | Others | computer system |
| 2024-07-11 | L1 | Renewal | Clear | 2024-08-09 | GuangZhou | automation |
| 2024-07-11 | J1 | New | Clear | 2024-07-30 | Others | CS |
| 2024-07-11 | F1 | New | Pending | — | Others | Chemical Engineering |
| 2024-07-11 | F1 | New | Clear | 2024-08-07 | BeiJing | Bioengineering |
| 2024-07-11 | J1 | Renewal | Clear | 2024-08-06 | ShenYang | medicine |
| 2024-07-11 | J1 | New | Pending | — | Others | Neuroscience |
| 2024-07-11 | H1 | Renewal | Pending | — | Ottawa | Industrial Engineering |
| 2024-07-10 | H1 | New | Pending | — | Calgary | ECE |
| 2024-07-10 | F1 | Renewal | Clear | 2024-08-13 | Others | Geography |
| 2024-07-10 | H1 | Renewal | Clear | 2024-08-08 | ShangHai | Biomedical Engineering |
| 2024-07-10 | F1 | New | Clear | 2024-08-13 | GuangZhou | cs |
| 2024-07-10 | H1 | New | Clear | 2024-08-05 | ShangHai | CS |
| 2024-07-10 | F1 | Renewal | Clear | 2024-07-31 | BeiJing | CS |
| 2024-07-09 | H1 | New | Clear | 2024-08-09 | Toronto | EE |
| 2024-07-09 | H1 | New | Clear | 2024-07-30 | Vancouver | Computer Science |
| 2024-07-09 | F1 | Renewal | Clear | 2024-08-20 | ShenYang | Computer Science |
| 2024-07-09 | F1 | Renewal | Pending | — | MexicoCity | CS |
| 2024-07-08 | F1 | New | Pending | — | BeiJing | — |
| 2024-07-08 | F1 | Renewal | Clear | 2024-08-20 | GuangZhou | Applied Physics |
| 2024-07-08 | F1 | Renewal | Clear | 2024-08-09 | GuangZhou | BME |
| 2024-07-08 | H1 | New | Clear | 2024-08-01 | GuangZhou | CS |
| 2024-07-08 | F1 | Renewal | Clear | 2024-08-20 | BeiJing | Chemistry/MSE |
| 2024-07-08 | F1 | Renewal | Clear | 2024-08-08 | Toronto | Computer Science |
| 2024-07-08 | F1 | Renewal | Clear | 2024-08-09 | BeiJing | Mechanical Eng |
| 2024-07-05 | H4 | Renewal | Clear | 2024-08-14 | BeiJing | Accounting |
| 2024-07-05 | H1 | Renewal | Clear | 2024-08-09 | Others | CS |
| 2024-07-05 | F1 | Renewal | Clear | 2024-07-30 | ShangHai | Computer Science PhD |
| 2024-07-05 | H1 | New | Pending | — | BeiJing | CS |
| 2024-07-05 | B1 | New | Clear | 2024-08-09 | BeiJing | Physics |
| 2024-07-05 | H1 | New | Pending | — | BeiJing | ECE |
| 2024-07-05 | F1 | Renewal | Clear | 2024-08-04 | GuangZhou | Computer Science |
| 2024-07-03 | F1 | Renewal | Clear | 2024-08-21 | Others | ECE |
| 2024-07-03 | F1 | Renewal | Pending | — | GuangZhou | CS PhD |
| 2024-07-03 | J1 | New | Clear | 2024-08-13 | BeiJing | MIS |
| 2024-07-03 | F1 | Renewal | Clear | 2024-08-06 | GuangZhou | CS PhD |
| 2024-07-03 | H1 | New | Clear | 2024-09-09 | ShangHai | Finance |
| 2024-07-03 | F1 | Renewal | Clear | 2024-08-06 | GuangZhou | CS PHD |
| 2024-07-03 | B2 | New | Clear | 2024-07-11 | ShangHai | CS |
| 2024-07-02 | F1 | New | Pending | — | GuangZhou | CS |
| 2024-07-02 | H1 | New | Clear | 2024-08-26 | BeiJing | — |
| 2024-07-02 | F1 | New | Clear | 2024-07-31 | Others | Computer Science |
| 2024-07-02 | F1 | Renewal | Pending | — | Others | — |
| 2024-07-02 | F1 | Renewal | Pending | — | ShangHai | Chemical Engineering PhD |
| 2024-07-02 | F1 | New | Pending | — | BeiJing | — |
| 2024-07-02 | F1 | Renewal | Clear | 2024-08-03 | ShangHai | Medicinal Chemistry |
| 2024-07-02 | H1 | Renewal | Clear | 2024-09-04 | Toronto | EE |
| 2024-07-01 | H1 | Renewal | Pending | — | GuangZhou | CS |
| 2024-07-01 | F1 | New | Clear | 2024-08-14 | BeiJing | CS |
| 2024-07-01 | J1 | New | Clear | 2024-08-01 | Others | stem cell |
What each row contains
Application and final-decision dates, visa and application type, consulate, field of study or work, and the last reported status.
Read before using
This is a convenience sample reported by applicants, not a complete government dataset. It can contain reporting errors and participation changes over time.