Open dataset
Explore the underlying data.
Filter, inspect, and export the same community-reported records that power every chart and forecast.
Filter records
Combine any fields; results and CSV export use the same filters.
Record preview
Page 31 / 961
| Started | Visa | Application | Status | Decision date | Consulate | Field |
|---|---|---|---|---|---|---|
| 2025-12-12 | H1 | New | Pending | — | BeiJing | Chemical Engineering |
| 2025-12-12 | J1 | New | Clear | 2026-03-12 | Others | Biochemistry and Molecula |
| 2025-12-12 | B1 | New | Clear | 2026-03-16 | BeiJing | CS |
| 2025-12-12 | H1 | New | Clear | 2026-03-19 | WuHan | ECE |
| 2025-12-12 | F1 | Renewal | Clear | 2026-03-27 | WuHan | CS |
| 2025-12-12 | F1 | Renewal | Clear | 2026-03-10 | BeiJing | Computer Science |
| 2025-12-12 | J1 | New | Pending | — | GuangZhou | Medical Physics |
| 2025-12-11 | F1 | Renewal | Clear | 2026-03-10 | BeiJing | Industrial Engineering |
| 2025-12-11 | L1 | New | Clear | 2026-03-09 | GuangZhou | — |
| 2025-12-11 | H1 | Renewal | Pending | — | GuangZhou | Human-Computer Interactio |
| 2025-12-11 | F1 | New | Pending | — | WuHan | ECE |
| 2025-12-11 | H1 | Renewal | Clear | 2026-03-18 | BeiJing | CS |
| 2025-12-11 | F1 | New | Pending | — | GuangZhou | Computer Engineering |
| 2025-12-11 | H1 | New | Clear | 2025-12-11 | Others | STEM |
| 2025-12-11 | J1 | New | Clear | 2026-03-19 | WuHan | Biomedicine |
| 2025-12-11 | H1 | New | Clear | 2026-03-20 | GuangZhou | Computer Engineering |
| 2025-12-11 | H1 | New | Clear | 2026-03-11 | BeiJing | CS |
| 2025-12-11 | H1 | New | Clear | 2026-03-20 | ShangHai | ECE |
| 2025-12-11 | H4 | New | Clear | 2026-03-20 | ShangHai | Financial Mathematics |
| 2025-12-11 | O1 | New | Clear | 2026-03-09 | HongKong | CS |
| 2025-12-11 | F1 | Renewal | Pending | — | BeiJing | IE |
| 2025-12-11 | H1 | New | Pending | — | GuangZhou | EE |
| 2025-12-11 | H1 | New | Pending | — | Others | CS |
| 2025-12-11 | F1 | Renewal | Clear | 2026-03-06 | Others | MS STAT |
| 2025-12-11 | B1 | New | Clear | 2026-04-01 | BeiJing | theoretical physics |
| 2025-12-11 | H1 | Renewal | Clear | 2026-03-17 | ShangHai | — |
| 2025-12-11 | H1 | New | Clear | 2026-03-25 | WuHan | ECE |
| 2025-12-11 | F1 | Renewal | Pending | — | BeiJing | Biomedical Science |
| 2025-12-11 | H1 | New | Clear | 2026-03-19 | ShangHai | Materials Science |
| 2025-12-11 | L1 | New | Clear | 2026-03-13 | ShenYang | — |
| 2025-12-11 | H1 | Renewal | Clear | 2026-03-10 | Vancouver | Computer Science |
| 2025-12-11 | F1 | New | Clear | 2026-01-26 | HongKong | STEM |
| 2025-12-11 | B1 | New | Pending | — | Others | CS |
| 2025-12-11 | F1 | Renewal | Clear | 2026-03-12 | BeiJing | Computer Sci |
| 2025-12-10 | H1 | Renewal | Clear | 2026-03-06 | GuangZhou | CS |
| 2025-12-10 | H1 | New | Clear | 2026-03-30 | WuHan | Physics |
| 2025-12-10 | H1 | Renewal | Clear | 2026-03-09 | GuangZhou | Math/CS |
| 2025-12-10 | J1 | New | Pending | — | HongKong | Computer Science |
| 2025-12-10 | F1 | Renewal | Clear | 2026-03-09 | BeiJing | Microbiology and Immunolo |
| 2025-12-10 | H1 | New | Pending | — | Others | Biostatistics |
| 2025-12-10 | B2 | New | Clear | 2026-03-06 | GuangZhou | AI&CS |
| 2025-12-10 | H1 | Renewal | Clear | 2026-02-26 | WuHan | CS |
| 2025-12-10 | H1 | New | Clear | 2026-03-11 | GuangZhou | Computer Engineering |
| 2025-12-10 | B1 | Renewal | Clear | 2026-01-22 | Toronto | CS PHD |
| 2025-12-10 | H1 | New | Pending | — | BeiJing | Biomedical Engineering |
| 2025-12-10 | H1 | New | Pending | — | Others | ECE |
| 2025-12-10 | L1 | Renewal | Pending | — | HongKong | — |
| 2025-12-10 | F1 | Renewal | Pending | — | BeiJing | Computer Science |
| 2025-12-10 | H1 | New | Clear | 2026-03-06 | BeiJing | Materials Science |
| 2025-12-10 | H1 | New | Pending | — | BeiJing | Data Science |
What each row contains
Application and final-decision dates, visa and application type, consulate, field of study or work, and the last reported status.
Read before using
This is a convenience sample reported by applicants, not a complete government dataset. It can contain reporting errors and participation changes over time.