Open dataset
Explore the underlying data.
Filter, inspect, and export the same community-reported records that power every chart and forecast.
Filter records
Combine any fields; results and CSV export use the same filters.
Record preview
Page 3 / 961
| Started | Visa | Application | Status | Decision date | Consulate | Field |
|---|---|---|---|---|---|---|
| 2026-07-02 | F1 | New | Pending | — | GuangZhou | Social Work |
| 2026-07-02 | H1 | Renewal | Clear | 2026-08-06 | BeiJing | Computer Science |
| 2026-07-01 | L2 | Renewal | Clear | 2026-08-07 | Others | — |
| 2026-07-01 | F1 | New | Pending | — | ShangHai | Physics |
| 2026-07-01 | F1 | New | Pending | — | Others | ME |
| 2026-07-01 | F1 | New | Pending | — | GuangZhou | Robotics |
| 2026-07-01 | F1 | New | Pending | — | GuangZhou | Biology |
| 2026-07-01 | H1 | Renewal | Reject | 2026-07-16 | BeiJing | Statistics |
| 2026-07-01 | H1 | New | Pending | — | BeiJing | CS |
| 2026-07-01 | F1 | New | Clear | 2026-07-20 | ShangHai | CE |
| 2026-07-01 | H1 | New | Pending | — | ShenYang | EE |
| 2026-07-01 | O1 | New | Pending | — | Others | ML |
| 2026-07-01 | H1 | New | Pending | — | Others | — |
| 2026-07-01 | H1 | New | Pending | — | WuHan | — |
| 2026-07-01 | F1 | New | Pending | — | WuHan | CS |
| 2026-06-30 | F1 | New | Pending | — | BeiJing | Computer Science |
| 2026-06-30 | F1 | Renewal | Pending | — | HongKong | Biomedical PhD |
| 2026-06-30 | F1 | Renewal | Pending | — | ShenYang | Biomedical phD |
| 2026-06-30 | F1 | New | Clear | 2026-07-29 | BeiJing | CS |
| 2026-06-30 | B2 | New | Pending | — | GuangZhou | Medicine |
| 2026-06-30 | B2 | New | Pending | — | Europe | Engineering |
| 2026-06-30 | H1 | Renewal | Pending | — | Vancouver | CS |
| 2026-06-29 | F1 | New | Pending | — | BeiJing | Fine art |
| 2026-06-29 | F1 | Renewal | Pending | — | BeiJing | BME |
| 2026-06-29 | F1 | New | Clear | 2026-08-04 | BeiJing | STEM |
| 2026-06-29 | B2 | New | Pending | — | Others | Polymer Technology |
| 2026-06-29 | F1 | Renewal | Pending | — | ShenYang | ECE |
| 2026-06-29 | F1 | New | Pending | — | BeiJing | — |
| 2026-06-29 | B2 | New | Pending | — | GuangZhou | — |
| 2026-06-29 | B2 | New | Pending | — | GuangZhou | chemical engineering |
| 2026-06-26 | O1 | New | Pending | — | HongKong | CS |
| 2026-06-25 | F1 | Renewal | Pending | — | GuangZhou | Physics |
| 2026-06-25 | H1 | Renewal | Pending | — | BeiJing | ME |
| 2026-06-25 | F1 | Renewal | Pending | — | ShangHai | BME |
| 2026-06-25 | F1 | New | Clear | 2026-07-31 | BeiJing | Humanities |
| 2026-06-25 | F1 | New | Pending | — | GuangZhou | Mass Communication |
| 2026-06-25 | F1 | Renewal | Pending | — | BeiJing | bioengineering |
| 2026-06-25 | F1 | New | Clear | 2026-07-24 | BeiJing | — |
| 2026-06-25 | H1 | New | Clear | 2026-06-26 | Vancouver | Civil Eng. (Struct Eng.) |
| 2026-06-25 | F1 | New | Pending | — | BeiJing | Chemistry |
| 2026-06-25 | F1 | Renewal | Pending | — | BeiJing | Systems Biology(Bioinform |
| 2026-06-24 | F1 | New | Clear | 2026-08-03 | GuangZhou | ee |
| 2026-06-24 | J1 | New | Clear | 2026-08-05 | WuHan | Bioengineering |
| 2026-06-24 | H4 | Renewal | Pending | — | GuangZhou | MD |
| 2026-06-24 | H4 | New | Pending | — | GuangZhou | MD |
| 2026-06-24 | F1 | New | Pending | — | BeiJing | MD |
| 2026-06-24 | F1 | Renewal | Clear | 2026-08-04 | WuHan | Molecular biology and imm |
| 2026-06-24 | F1 | Renewal | Clear | 2026-07-14 | WuHan | ECE |
| 2026-06-24 | F1 | New | Pending | — | ShenYang | MSAI |
| 2026-06-24 | B1 | New | Pending | — | BeiJing | communication engineering |
What each row contains
Application and final-decision dates, visa and application type, consulate, field of study or work, and the last reported status.
Read before using
This is a convenience sample reported by applicants, not a complete government dataset. It can contain reporting errors and participation changes over time.