Open dataset
Explore the underlying data.
Filter, inspect, and export the same community-reported records that power every chart and forecast.
Filter records
Combine any fields; results and CSV export use the same filters.
Record preview
Page 13 / 961
| Started | Visa | Application | Status | Decision date | Consulate | Field |
|---|---|---|---|---|---|---|
| 2026-04-28 | F1 | New | Clear | 2026-06-26 | GuangZhou | stem phd |
| 2026-04-28 | B1 | New | Clear | 2026-06-11 | WuHan | Computer Vision |
| 2026-04-28 | B1 | New | Clear | 2026-06-22 | BeiJing | cs phd |
| 2026-04-28 | F1 | New | Clear | 2026-06-30 | HongKong | ME |
| 2026-04-28 | H1 | Renewal | Pending | — | Vancouver | — |
| 2026-04-28 | F1 | New | Pending | — | Others | Chem |
| 2026-04-28 | H1 | Renewal | Pending | — | GuangZhou | ML PM |
| 2026-04-28 | F1 | New | Pending | — | BeiJing | cs phd |
| 2026-04-28 | F1 | Renewal | Pending | — | BeiJing | Bioengineering |
| 2026-04-27 | B1 | New | Clear | 2026-07-01 | GuangZhou | — |
| 2026-04-27 | O1 | New | Clear | 2026-07-16 | BeiJing | CS |
| 2026-04-27 | H4 | New | Pending | — | HongKong | Business Analytics |
| 2026-04-27 | B2 | Renewal | Pending | — | GuangZhou | software engineer |
| 2026-04-27 | F1 | New | Pending | — | GuangZhou | Intelligent System |
| 2026-04-27 | O1 | New | Pending | — | Europe | CS |
| 2026-04-27 | B1 | New | Clear | 2026-06-25 | WuHan | Info & Comm Eng |
| 2026-04-27 | H1 | Renewal | Clear | 2026-06-16 | HongKong | Civil Engineering |
| 2026-04-24 | H1 | New | Clear | 2026-06-25 | BeiJing | Physics |
| 2026-04-24 | F1 | Renewal | Pending | — | BeiJing | CS |
| 2026-04-24 | F1 | New | Pending | — | BeiJing | Civil engineering |
| 2026-04-24 | F1 | Renewal | Clear | 2026-06-22 | BeiJing | ECE |
| 2026-04-24 | F1 | New | Clear | 2026-07-10 | BeiJing | ChemBio |
| 2026-04-24 | H1 | New | Clear | 2026-05-06 | WuHan | cs |
| 2026-04-23 | B1 | New | Pending | — | BeiJing | Math |
| 2026-04-23 | F1 | New | Pending | — | WuHan | Pharmaceutical Science |
| 2026-04-23 | J1 | New | Clear | 2026-07-02 | BeiJing | BIO |
| 2026-04-23 | B1 | New | Pending | — | Europe | CS |
| 2026-04-23 | F1 | New | Clear | 2026-04-29 | BeiJing | Government |
| 2026-04-23 | F1 | Renewal | Pending | — | WuHan | CS-DS |
| 2026-04-23 | F1 | New | Clear | 2026-06-21 | BeiJing | ECE |
| 2026-04-23 | H1 | Renewal | Clear | 2026-06-15 | BeiJing | Csai |
| 2026-04-23 | F1 | New | Pending | — | BeiJing | Artificial Intelligence |
| 2026-04-22 | L1 | Renewal | Pending | — | ShangHai | Mechanical Engineering |
| 2026-04-22 | F1 | Renewal | Clear | 2026-07-21 | BeiJing | Chemical Physics |
| 2026-04-22 | F1 | New | Clear | 2026-07-10 | ShangHai | CS |
| 2026-04-22 | J1 | New | Clear | 2026-06-17 | Others | COMMUNICATION |
| 2026-04-22 | H1 | Renewal | Pending | — | ShenYang | Computer Science |
| 2026-04-22 | F1 | New | Pending | — | HongKong | Computer Science (PhD) |
| 2026-04-22 | B1 | New | Clear | 2026-07-22 | BeiJing | CS |
| 2026-04-22 | O1 | New | Clear | 2026-06-05 | Vancouver | Physics Photonics |
| 2026-04-22 | F1 | Renewal | Clear | 2026-06-10 | BeiJing | CS |
| 2026-04-22 | F1 | Renewal | Clear | 2026-07-21 | BeiJing | Chemical Physics |
| 2026-04-22 | H1 | Renewal | Pending | — | Toronto | Finance |
| 2026-04-22 | H1 | Renewal | Pending | — | ShenYang | ME |
| 2026-04-22 | B2 | New | Clear | 2026-06-22 | BeiJing | Biology |
| 2026-04-21 | H4 | New | Clear | 2026-06-30 | Vancouver | Economics |
| 2026-04-21 | J2 | New | Clear | 2026-06-09 | Europe | data and machine learning |
| 2026-04-21 | J1 | New | Clear | 2026-06-30 | HongKong | Computer Science |
| 2026-04-21 | H4 | Renewal | Clear | 2026-05-13 | BeiJing | — |
| 2026-04-21 | J1 | New | Clear | 2026-05-07 | BeiJing | Tumor Biology |
What each row contains
Application and final-decision dates, visa and application type, consulate, field of study or work, and the last reported status.
Read before using
This is a convenience sample reported by applicants, not a complete government dataset. It can contain reporting errors and participation changes over time.